Methodology Element Information
| Methodology element name | Methodology for Estimating Reductions of GHG Emissions from Mosaic Deforestation |
| Methodology element category | Methodology |
| Description | The methodology is aimed to estimate and monitor greenhouse gas (GHG) emissions of project activities that reduce mosaic deforestation. Carbon stock enhancement of degraded and secondary forests that would be deforested in absence of the RED project activity is also included in this methodology. The underlying conceptual approach of this methodology is based on drafts of the AFOLU guidance document of the Voluntary Carbon Standard. This methodology is based on the project activity “Ankeniheny-Zahamena Biological Corridor” in Madagascar, whose baseline study, monitoring and project design documents are being prepared by the Ministry of the Environment, Water, Forests and Tourism of Madagascar with assistance of Conservation International and the International Bank for Reconstruction and Development as Trustee of the BioCarbon Fund. |
| Methodology element developer | World Bank, BioCarbon Fund |
| Methodology element documents | Methodology for Estimating Reductions of GHG Emissions from Mosaic Deforestation |
| Comment period | 14 July 2009 – 13 August 2009 |
| Comment count | 2 |
| Comment 1 |
Name: Kyle Holland Organization: Scientific Certification Systems Country: USA |
| Comment 2 |
Name: Gabriel Thoumi Organization: MGM International Country: USA |


