Methodology Element Information
| Methodology element name | Methodology for Estimating Reductions of GHG Emissions from Frontier Deforestation |
| Methodology element category | Methodology |
| Description | The methodology is for estimating and monitoring greenhouse gas (GHG) emissions of project activities that reduce frontier deforestation. It includes methods to estimate carbon stock enhancement of degraded and secondary forests that would be deforested in the absence of the RED project activity. However, accounting for carbon stock enhancement is optional in this methodology. |
| Methodology element developer | Amazonas Sustainable Foundation |
| Methodology element documents | Methodology for Estimating Reductions of GHG Emissions from Frontier Deforestation |
| Comment period | 14 July 2009 – 13 August 2009 |
| Comment count | 2 |
| Comment 1 |
Name: Kyle Holland Organization: Scientific Certification Systems Country: USA |
| Comment 2 |
Name: Gabriel Thoumi Organization: MGM International Country: USA |


